Global Logistics
How We Export Globally
From our factories in India to your doorstep. Transparent shipping, verified documentation, and reliable transit times.
Incoterms We Support
Choose the delivery terms that best suit your logistics capabilities.
EXW
Ex Works
You arrange all shipping from our factory in India.
FOB
Free On Board
We deliver to the port (Cochin/Chennai), you handle the international sea freight.
CIF
Cost, Insurance & Freight
We cover the shipping and insurance to your destination port.
DDP
Recommended
Delivered Duty Paid
We handle everything from factory to your warehouse door, including customs and duties.
Global Shipping Routes
| Destination Region | Port of Export | Typical Transit Time | Freight Mode |
|---|---|---|---|
| Middle East (UAE, Qatar) | Cochin (INCOCHIN) | 5–8 days | Sea / Air |
| Europe (UK, Germany, France) | Cochin / Chennai | 18–25 days | Sea FCL/LCL |
| East Africa (Kenya, Tanzania) | Cochin | 10–15 days | Sea |
| North America (USA, Canada) | Mumbai / Chennai | 25–35 days | Sea FCL |
| Southeast Asia | Chennai | 8–12 days | Sea |
HS Codes Reference
| Product Category | HS Code |
|---|---|
| Hotel Bed Sheets | 6302.21 / 6302.31 |
| Bath Towels | 6302.60 |
| Uniforms / Workwear | 6211.32 |
| Medical Syringes | 9018.31 |
| Surgical Gloves | 4015.11 |
| Hospital Beds | 9402.90 |
MOQ & Lead Times
| Product | Min. Order (MOQ) | Prod. Lead Time |
|---|---|---|
| Bed Linen Sets | 100 Sets | 3–4 Weeks |
| Bath Towels | 500 Pieces | 2–3 Weeks |
| Medical Syringes | 10,000 Units | 4 Weeks |
| Surgical Gloves | 5,000 Pairs | 3 Weeks |
| Hospital Furniture | 5 Units | 6 Weeks |
Note: Lead times may vary based on customization complexity and order volume.
Packaging & Labelling
Export Cartons
7-ply heavy-duty corrugated boxes, moisture-wrapped, and strapped for rough sea transit.
Private Label
Full OEM support including custom inserts, hang-tags, and branded polybags.
Payment Terms
Accepted Methods
T/T (Wire)
LC at Sight
DP (Doc Against Pay)
